Brady Bacon – USAC Season Underway!
Brady Bacon – USAC Season Underway! (Bill W) February 22, 2016 – Brady Bacon was back in the States to open his 2016 USAC National Sprint Car campaign with the Hoffman Racing #69 team last weekend....
Schedule TBA
Ocala, FL
Brady Bacon – USAC Season Underway! (Bill W) February 22, 2016 – Brady Bacon was back in the States to open his 2016 USAC National Sprint Car campaign with the Hoffman Racing #69 team last weekend....
Full Event Information on MyRacePass
Broken Arrow, OK
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 1 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
4 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
5 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
7 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
8 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
9 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
10 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
11 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
12 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
13 | 17GP | Brady Short Mitchell, IN | Mitchell, IN | - | ||
14 | 2E | Shane Cottle Kansas, IL | Kansas, IL | - | ||
15 | 71P | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
16 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
17 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
18 | 4J | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
19 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
20 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
21 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
22 | 1W | Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | ||
23 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
3 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
4 | 1W | Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | ||
5 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
6 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
7 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
8 | 4J | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
9 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | ||
10 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
11 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
12 | 75 | Lee Dakus Edmonton, AB | Edmonton, AB | - | ||
13 | 5E | Tom Harris Farmington, MO | Farmington, MO | - | ||
14 | 38 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
15 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | ||
16 | 57B | Brandon Spithaler Butler, PA | Butler, PA | - | ||
17 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Max McGhee Camby, IN | Camby, IN | - | ||
2 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
3 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 57B | Brandon Spithaler Butler, PA | Butler, PA | - | ||
6 | 1W | Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | ||
7 | 75 | Lee Dakus Edmonton, AB | Edmonton, AB | - | ||
8 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
9 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2E | Shane Cottle Kansas, IL | Kansas, IL | - | ||
2 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
3 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
5 | 5E | Tom Harris Farmington, MO | Farmington, MO | - | ||
6 | 4J | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
7 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 38 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | - | ||
3 | 71P | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
4 | 5 | Justin Grant Ione, CA | Ione, CA | - | ||
5 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
6 | 17R | Kyle Robbins New Castle, IN | New Castle, IN | - | ||
7 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
8 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17GP | Brady Short Mitchell, IN | Mitchell, IN | - | ||
2 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
3 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
4 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
5 | 21X | Chris Windom Canton, IL | Canton, IL | - | ||
6 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
7 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | ||
8 | 20 | Frank Carlsson Jr Oxford, FL | Oxford, FL | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Max McGhee Camby, IN | Camby, IN | 13.771 |
Schedule TBA