Brady Bacon – Indiana Sprintweek Champ!
Brady Bacon – Indiana Sprintweek Champ! (Bill W) July 26, 2016 – Although a win escaped them, Brady Bacon and the Hoffman Racing/Dynamics, Inc. #69 team reigned as Indiana Sprintweek champs. With US...
Schedule TBA
Kokomo, IN
Brady Bacon – Indiana Sprintweek Champ! (Bill W) July 26, 2016 – Although a win escaped them, Brady Bacon and the Hoffman Racing/Dynamics, Inc. #69 team reigned as Indiana Sprintweek champs. With US...
Full Event Information on MyRacePass
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Dash 1 | 8 | 4 | 4 |
Heat 1 | 4 | 4 | - |
Qualifying 1 | 11.139 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Christopher Bell Norman, OK | Norman, OK | - | |
2 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 6 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 | |
4 | 5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
5 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
6 | 11 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
7 | 9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
8 | 12 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 4 | |
9 | 7 | 1 | Dale Blaney Hartford, OH | Hartford, OH | -2 | |
10 | 8 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 | |
11 | 13 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 | |
12 | 10 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
13 | 14 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
14 | 23 | 5 | Chris Windom Canton, IL | Canton, IL | 9 | |
15 | 21 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 | |
16 | 16 | 21 | Cap Henry Republic, OH | Republic, OH | - | |
17 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
18 | 25 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 7 | |
19 | 18 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
20 | 22 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 2 | |
21 | 2 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | -19 | |
22 | 24 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 2 | |
23 | 15 | 71M | Dave Blaney Concord, NC | Concord, NC | -8 | |
24 | 20 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -4 | |
25 | 19 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 5 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 3 | |
3 | 8 | 5 | Chris Windom Canton, IL | Canton, IL | 5 | |
4 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -2 | |
5 | 7 | 12 | Daniel Harding Perth, WAU | Perth, WAU | 2 | |
6 | 4 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 | |
7 | 12 | 2X | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | |
8 | 15 | 49H | Bradley Howard Etters, PA | Etters, PA | 7 | |
9 | 11 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
10 | 14 | 7 | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 4 | |
11 | 16 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | 5 | |
12 | 10 | 10 | Carl Bowser Butler, PA | Butler, PA | -2 | |
13 | 9 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -4 | |
14 | 17 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 3 | |
15 | 13 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | -2 | |
16 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -13 | |
17 | 6 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Christopher Bell Norman, OK | Norman, OK | - | |
2 | 2 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
3 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
4 | 8 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
6 | 5 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
7 | 6 | 1 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
8 | 7 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 3 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
4 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
7 | 9 | 5 | Chris Windom Canton, IL | Canton, IL | 2 | |
8 | 8 | 12 | Daniel Harding Perth, WAU | Perth, WAU | - | |
9 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -2 | |
10 | 10 | 49H | Bradley Howard Etters, PA | Etters, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Christopher Bell Norman, OK | Norman, OK | - | |
2 | 2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 3 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
5 | 5 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
7 | 9 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 2 | |
8 | 4 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 | |
9 | 8 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
2 | 4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 2 | |
3 | 3 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 1 | 71M | Dave Blaney Concord, NC | Concord, NC | -3 | |
5 | 6 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 1 | |
6 | 8 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
7 | 5 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 | |
8 | 7 | 10 | Carl Bowser Butler, PA | Butler, PA | -1 | |
9 | 9 | 2X | Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
3 | 3 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
4 | 4 | 21 | Cap Henry Republic, OH | Republic, OH | - | |
5 | 5 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 7 | 7 | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 1 | |
7 | 9 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
8 | 8 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | - | |
9 | 6 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.139 | ||
2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.258 | ||
3 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.262 | ||
4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.353 | ||
5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 11.354 | ||
6 | 14 | Christopher Bell Norman, OK | Norman, OK | 11.425 | ||
7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.680 | ||
8 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 11.686 | ||
9 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 11.694 | ||
10 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.744 | ||
11 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 11.788 | ||
12 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 11.907 | ||
13 | 21 | Cap Henry Republic, OH | Republic, OH | 11.929 | ||
14 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 11.956 | ||
15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.959 | ||
16 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.044 | ||
17 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.086 | ||
18 | 71M | Dave Blaney Concord, NC | Concord, NC | 12.122 | ||
19 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.144 | ||
20 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.247 | ||
21 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 12.372 | ||
22 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 12.422 | ||
23 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.437 | ||
24 | 12 | Daniel Harding Perth, WAU | Perth, WAU | 12.452 | ||
25 | 5 | Chris Windom Canton, IL | Canton, IL | 12.535 | ||
26 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 12.540 | ||
27 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.548 | ||
28 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 12.579 | ||
29 | 10 | Carl Bowser Butler, PA | Butler, PA | 12.637 | ||
30 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 12.660 | ||
31 | 2X | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.722 | ||
32 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 12.734 | ||
33 | 7S | Joe Swanson Etna Green, IN | Etna Green, IN | 13.010 | ||
34 | 7 | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 13.368 | ||
35 | 49H | Bradley Howard Etters, PA | Etters, PA | 13.402 | ||
36 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | 13.478 | ||
37 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 13.571 |
Schedule TBA