Brady Bacon – Six Down, Midget Week to Go!
Brady Bacon – Six Down, Midget Week to Go! (Bill W) May 31, 2016 – Brady Bacon competed in six races in six nights, and starting tonight, has six more in as many nights planned. Last week, the Broke...
Schedule TBA
Attica, OH
Brady Bacon – Six Down, Midget Week to Go! (Bill W) May 31, 2016 – Brady Bacon competed in six races in six nights, and starting tonight, has six more in as many nights planned. Last week, the Broke...
Full Event Information on MyRacePass
Broken Arrow, OK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 20 | -18 |
Dash 1 | 2 | 2 | - |
Heat 2 | 4 | 3 | 1 |
Qualifying 1 | 12.616 | 2 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 6 | |
2 | 12 | 5 | Byron Reed Monclova, OH | Monclova, OH | 10 | |
3 | 4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
4 | 3 | 21 | Cap Henry Republic, OH | Republic, OH | -1 | |
5 | 6 | 73 | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | |
6 | 9 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 3 | |
7 | 13 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 6 | |
8 | 26 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 18 | |
9 | 20 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 11 | |
10 | 10 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
11 | 25 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 14 | |
12 | 16 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
13 | 21 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | |
14 | 24 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 10 | |
15 | 17 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 2 | |
16 | 14 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
17 | 11 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -6 | |
18 | 18 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - | |
19 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
20 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -18 | |
21 | 15 | 16 | Stuart Brubaker Helena, OH | Helena, OH | -6 | |
22 | 1 | 83M | Broc Martin Wooster, OH | Wooster, OH | -21 | |
23 | 5 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -18 | |
24 | 19 | 49H | Bradley Howard Etters, PA | Etters, PA | -5 | |
25 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -17 | |
26 | 22 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
5 | 6 | 9R | Jordan Ryan Castalia, OH | Castalia, OH | 1 | |
6 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
7 | 5 | 8 | Bryan Sebetto Fremont, OH | Fremont, OH | -2 | |
8 | 13 | 9 | Jimmy Colvin | 5 | ||
9 | 16 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 7 | |
10 | 7 | 23 | D.J. Foos Fremont, OH | Fremont, OH | -3 | |
11 | 14 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 3 | |
12 | 15 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 3 | |
13 | 12 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | -1 | |
14 | 9 | 60K | Jody Keegan Fremont, OH | Fremont, OH | -5 | |
15 | 10 | 95 | Hunter Mackison York, PA | York, PA | -5 | |
16 | 11 | 45L | Brian Lay Milbury, OH | Milbury, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
2 | 2 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | - | |
3 | 4 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
4 | 5 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 1 | |
5 | 9 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 4 | |
6 | 8 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 2 | |
7 | 3 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | -4 | |
8 | 12 | 1080 | Jordan Mackison York, PA | York, PA | 4 | |
9 | 6 | 7 | Shawn Valenti Fostoria, OH | Fostoria, OH | -3 | |
10 | 10 | 19 | Joe Kubiniec Lockport, NY | Lockport, NY | - | |
11 | 11 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | - | |
12 | 7 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | |
2 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 21 | Cap Henry Republic, OH | Republic, OH | 1 | |
4 | 5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
5 | 8 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
6 | 3 | 73 | Chris Andrews Sandusky, OH | Sandusky, OH | -3 | |
7 | 6 | 1 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
8 | 7 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | |
2 | 4 | 73 | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | |
3 | 3 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 6 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
5 | 7 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 2 | |
6 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
7 | 8 | 8 | Bryan Sebetto Fremont, OH | Fremont, OH | 1 | |
8 | 9 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
9 | 12 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 3 | |
10 | 11 | 95 | Hunter Mackison York, PA | York, PA | 1 | |
11 | 2 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | -9 | |
12 | 10 | 60K | Jody Keegan Fremont, OH | Fremont, OH | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cap Henry Republic, OH | Republic, OH | - | |
2 | 2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 7 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
5 | 5 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - | |
6 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | |
7 | 6 | 9R | Jordan Ryan Castalia, OH | Castalia, OH | -1 | |
8 | 10 | 9 | Jimmy Colvin | 2 | ||
9 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
10 | 11 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 | |
11 | 12 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | 1 | |
12 | 9 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
2 | 2 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | - | |
3 | 3 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - | |
4 | 5 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 1 | |
5 | 8 | 49H | Bradley Howard Etters, PA | Etters, PA | 3 | |
6 | 6 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | - | |
7 | 10 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 3 | |
8 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -4 | |
9 | 11 | 19 | Joe Kubiniec Lockport, NY | Lockport, NY | 2 | |
10 | 7 | 7 | Shawn Valenti Fostoria, OH | Fostoria, OH | -3 | |
11 | 9 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
3 | 3 | 5 | Byron Reed Monclova, OH | Monclova, OH | - | |
4 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 6 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 1 | |
6 | 8 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 2 | |
7 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
8 | 5 | 45L | Brian Lay Milbury, OH | Milbury, OH | -3 | |
9 | 9 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
10 | 10 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | - | |
11 | 11 | 1080 | Jordan Mackison York, PA | York, PA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 73 | Chris Andrews Sandusky, OH | Sandusky, OH | 12.595 | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.616 | ||
3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.659 | ||
4 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 12.749 | ||
5 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | 12.771 | ||
6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 12.808 | ||
7 | 83M | Broc Martin Wooster, OH | Wooster, OH | 12.822 | ||
8 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 12.833 | ||
9 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12.854 | ||
10 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.854 | ||
11 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 12.864 | ||
12 | 8 | Bryan Sebetto Fremont, OH | Fremont, OH | 12.865 | ||
13 | 21 | Cap Henry Republic, OH | Republic, OH | 12.901 | ||
14 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 12.918 | ||
15 | 9R | Jordan Ryan Castalia, OH | Castalia, OH | 12.928 | ||
16 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 12.954 | ||
17 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | 13.041 | ||
18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.098 | ||
19 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.119 | ||
20 | 5 | Byron Reed Monclova, OH | Monclova, OH | 13.159 | ||
21 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 13.217 | ||
22 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 13.323 | ||
23 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 13.328 | ||
24 | 60K | Jody Keegan Fremont, OH | Fremont, OH | 13.337 | ||
25 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 13.349 | ||
26 | 95 | Hunter Mackison York, PA | York, PA | 13.388 | ||
27 | 45L | Brian Lay Milbury, OH | Milbury, OH | 13.404 | ||
28 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.456 | ||
29 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 13.469 | ||
30 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 13.481 | ||
31 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | 13.553 | ||
32 | 9 | Jimmy Colvin | 13.662 | |||
33 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 13.682 | ||
34 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.721 | ||
35 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 13.829 | ||
36 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | 13.835 | ||
37 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.889 | ||
38 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.956 | ||
39 | 7 | Shawn Valenti Fostoria, OH | Fostoria, OH | 13.987 | ||
40 | 49H | Bradley Howard Etters, PA | Etters, PA | 14.034 | ||
41 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 14.065 | ||
42 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 14.137 | ||
43 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 14.209 | ||
44 | 19 | Joe Kubiniec Lockport, NY | Lockport, NY | 14.315 | ||
45 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | 14.380 | ||
46 | 1080 | Jordan Mackison York, PA | York, PA | 39.550 |
Schedule TBA